Bedste spillere
Unge talenter (U21)
Ligatable · Admiral Bundesliga
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +22 | 27 | |
| 2 | 10 | 7 | 3 | 0 | +19 | 24 | |
| 3 | 10 | 6 | 1 | 3 | +12 | 19 | |
| 4 | 10 | 5 | 3 | 2 | +6 | 18 | |
| 5 | 10 | 4 | 3 | 3 | +1 | 15 | |
| 6 | 10 | 4 | 2 | 4 | -3 | 14 | |
| 7 | 10 | 3 | 3 | 4 | -2 | 12 | |
| 8 | 10 | 2 | 4 | 4 | -15 | 10 | |
| 9 | 10 | 3 | 0 | 7 | -6 | 9 | |
| 10 | 10 | 2 | 2 | 6 | -12 | 8 | |
| 11 | 10 | 2 | 1 | 7 | -10 | 7 | |
| 12 | 10 | 1 | 2 | 7 | -12 | 5 |
- Mesterskabsspil
- Nedrykningsspil
Efter 22 runder deles ligaen i mesterskabsspil (nr. 1-6) og nedrykningsspil (nr. 7-12). Pointene halveres.















































