| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 58/62 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 56/62 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 53/56 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 53/56 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 51/52 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 49/51 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 49/50 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 48/51 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 47/51 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 47/50 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 46/49 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 46/47 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 44/47 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 41/44 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 38/42 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 36/39 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| 33/34 | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga | |||
| – | ![]() SpVgg Greuther Fürth 2. Bundesliga |
Ligatable · 2. Bundesliga
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | +12 | 25 | |
| 2 | 9 | 5 | 3 | 1 | +9 | 18 | |
| 3 | 9 | 5 | 3 | 1 | +5 | 18 | |
| 4 | 9 | 4 | 4 | 1 | +9 | 16 | |
| 5 | 9 | 5 | 1 | 3 | +8 | 16 | |
| 6 | 9 | 4 | 3 | 2 | +0 | 15 | |
| 7 | 9 | 2 | 6 | 1 | +2 | 12 | |
| 8 | 9 | 3 | 2 | 4 | -1 | 11 | |
| 9 | 9 | 3 | 2 | 4 | -1 | 11 | |
| 10 | 9 | 3 | 1 | 5 | +0 | 10 | |
| 11 | 9 | 2 | 4 | 3 | -1 | 10 | |
| 12 | 9 | 2 | 3 | 4 | -4 | 9 | |
| 13 | 9 | 1 | 5 | 3 | -1 | 8 | |
| 14 | 9 | 2 | 2 | 5 | -4 | 8 | |
| 15 | 9 | 2 | 2 | 5 | -7 | 8 | |
| 16 | 9 | 2 | 2 | 5 | -7 | 8 | |
| 17 | 9 | 2 | 2 | 5 | -9 | 8 | |
| 18 | 9 | 2 | 2 | 5 | -10 | 8 |
- Oprykning
- Oprykningsplayoff
- Nedrykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 85/89 | ![]() Leeds United Premier League | |||
| 81/86 | ![]() FC Bayern München Bundesliga | |||
| 72/76 | ![]() RB Leipzig Bundesliga | |||
| 71/72 | ![]() Werder Bremen Bundesliga | |||
| 70/75 | ![]() TSG Hoffenheim Bundesliga | |||
| 67/71 | ![]() VfB Stuttgart Bundesliga | |||
| 65/68 | ![]() FC Köln Bundesliga | |||
| 62/66 | ![]() Los Angeles FC Major League Soccer | |||
| 62/66 | ![]() DSC Arminia Bielefeld 2. Bundesliga | |||
| 60/61 | ![]() Bayer 04 Leverkusen Bundesliga |




































Leeds United
FC Bayern München
RB Leipzig
Werder Bremen
TSG Hoffenheim
VfB Stuttgart
FC Köln
Los Angeles FC

Bayer 04 Leverkusen






