| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 57/60 | ![]() Kawasaki Frontale J1 League | |||
| 52/56 | ![]() Kawasaki Frontale J1 League | |||
| 52/55 | ![]() Kawasaki Frontale J1 League | |||
| 52/54 | ![]() Kawasaki Frontale J1 League | |||
| 52/54 | ![]() Kawasaki Frontale J1 League | |||
| 51/54 | ![]() Kawasaki Frontale J1 League | |||
| 50/51 | ![]() Kawasaki Frontale J1 League | |||
| 50/50 | ![]() Kawasaki Frontale J1 League | |||
| 49/52 | ![]() Kawasaki Frontale J1 League | |||
| 49/49 | ![]() Kawasaki Frontale J1 League | |||
| 47/48 | ![]() Kawasaki Frontale J1 League | |||
| 46/46 | ![]() Kawasaki Frontale J1 League | |||
| 44/45 | ![]() Kawasaki Frontale J1 League | |||
| 42/44 | ![]() Kawasaki Frontale J1 League | |||
| 41/43 | ![]() Kawasaki Frontale J1 League | |||
| 40/42 | ![]() Kawasaki Frontale J1 League | |||
| 37/39 | ![]() Kawasaki Frontale J1 League | |||
| 37/38 | ![]() Kawasaki Frontale J1 League | |||
| 15/16 | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League | |||
| – | ![]() Kawasaki Frontale J1 League |
Ligatable · J1 League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | +20 | 27 | |
| 2 | 12 | 8 | 3 | 1 | +19 | 27 | |
| 3 | 12 | 8 | 2 | 2 | +19 | 26 | |
| 4 | 12 | 8 | 1 | 3 | +6 | 25 | |
| 5 | 12 | 7 | 2 | 3 | +7 | 23 | |
| 6 | 12 | 6 | 4 | 2 | +7 | 22 | |
| 7 | 12 | 7 | 0 | 5 | -2 | 21 | |
| 8 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 9 | 12 | 4 | 6 | 2 | +4 | 18 | |
| 10 | 12 | 5 | 1 | 6 | -2 | 16 | |
| 11 | 12 | 4 | 2 | 6 | -4 | 14 | |
| 12 | 12 | 3 | 5 | 4 | -7 | 14 | |
| 13 | 12 | 4 | 2 | 6 | -10 | 14 | |
| 14 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 15 | 12 | 2 | 5 | 5 | -7 | 11 | |
| 16 | 12 | 2 | 4 | 6 | -8 | 10 | |
| 17 | 12 | 2 | 3 | 7 | -10 | 9 | |
| 18 | 12 | 1 | 5 | 6 | -12 | 8 | |
| 19 | 12 | 2 | 1 | 9 | -8 | 7 | |
| 20 | 12 | 1 | 4 | 7 | -12 | 7 |
- AFC Champions League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 81/84 | ![]() Hull City Premier League | |||
| 80/84 | ![]() Leeds United Premier League | |||
| 73/76 | ![]() Brighton & Hove Albion Premier League | |||
| 70/73 | ![]() Burnley Championship | |||
| 66/69 | ![]() Borussia Mönchengladbach Bundesliga | |||
| 58/61 | ![]() Urawa Reds J1 League | |||
| 58/60 | ![]() Yokohama F. Marinos J1 League | |||
| 57/59 | ![]() Urawa Reds J1 League | |||
| 54/57 | ![]() JEF United J1 League | |||
| 53/56 | ![]() Yokohama F. Marinos J1 League |































Hull City
Leeds United
Brighton & Hove Albion
Burnley
Borussia Mönchengladbach









