| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 62/62 | ![]() Yokohama F. Marinos J1 League | |||
| 58/60 | ![]() Yokohama F. Marinos J1 League | |||
| 53/58 | ![]() Yokohama F. Marinos J1 League | |||
| 53/56 | ![]() Yokohama F. Marinos J1 League | |||
| 53/55 | ![]() Yokohama F. Marinos J1 League | |||
| 50/53 | ![]() Yokohama F. Marinos J1 League | |||
| 50/50 | ![]() Yokohama F. Marinos J1 League | |||
| 49/52 | ![]() Yokohama F. Marinos J1 League | |||
| 48/52 | ![]() Yokohama F. Marinos J1 League | |||
| 48/49 | ![]() Yokohama F. Marinos J1 League | |||
| 47/50 | ![]() Yokohama F. Marinos J1 League | |||
| 46/49 | ![]() Yokohama F. Marinos J1 League | |||
| 44/47 | ![]() Yokohama F. Marinos J1 League | |||
| 44/46 | ![]() Yokohama F. Marinos J1 League | |||
| 44/45 | ![]() Yokohama F. Marinos J1 League | |||
| 43/43 | ![]() Yokohama F. Marinos J1 League | |||
| 42/43 | ![]() Yokohama F. Marinos J1 League | |||
| 41/44 | ![]() Yokohama F. Marinos J1 League | |||
| 41/43 | ![]() Yokohama F. Marinos J1 League | |||
| 36/37 | ![]() Yokohama F. Marinos J1 League | |||
| 32/33 | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League | |||
| – | ![]() Yokohama F. Marinos J1 League |
Ligatable · J1 League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | +20 | 27 | |
| 2 | 12 | 8 | 3 | 1 | +19 | 27 | |
| 3 | 12 | 8 | 2 | 2 | +19 | 26 | |
| 4 | 12 | 8 | 1 | 3 | +6 | 25 | |
| 5 | 12 | 7 | 2 | 3 | +7 | 23 | |
| 6 | 12 | 6 | 4 | 2 | +7 | 22 | |
| 7 | 12 | 7 | 0 | 5 | -2 | 21 | |
| 8 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 9 | 12 | 4 | 6 | 2 | +4 | 18 | |
| 10 | 12 | 5 | 1 | 6 | -2 | 16 | |
| 11 | 12 | 4 | 2 | 6 | -4 | 14 | |
| 12 | 12 | 3 | 5 | 4 | -7 | 14 | |
| 13 | 12 | 4 | 2 | 6 | -10 | 14 | |
| 14 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 15 | 12 | 2 | 5 | 5 | -7 | 11 | |
| 16 | 12 | 2 | 4 | 6 | -8 | 10 | |
| 17 | 12 | 2 | 3 | 7 | -10 | 9 | |
| 18 | 12 | 1 | 5 | 6 | -12 | 8 | |
| 19 | 12 | 2 | 1 | 9 | -8 | 7 | |
| 20 | 12 | 1 | 4 | 7 | -12 | 7 |
- AFC Champions League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 71/76 | ![]() Real Sociedad La Liga | |||
| 71/75 | ![]() Borussia Mönchengladbach Bundesliga | |||
| 67/70 | ![]() Birmingham City Championship | |||
| 65/70 | ![]() St. Pauli 2. Bundesliga | |||
| 64/67 | ![]() Ipswich Town Premier League | |||
| 63/64 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 59/61 | ![]() New York City Major League Soccer | |||
| 58/59 | ![]() Vissel Kobe J1 League | |||
| 54/55 | ![]() Kashima Antlers J1 League | |||
| 53/55 | ![]() Urawa Reds J1 League |




































Real Sociedad
Borussia Mönchengladbach
Birmingham City
St. Pauli
Ipswich Town
Vancouver Whitecaps
New York City








