| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 90/90 | ![]() Inter Miami Major League Soccer | |||
| 86/87 | ![]() Inter Miami Major League Soccer | |||
| 77/77 | ![]() Inter Miami Major League Soccer | |||
| 73/79 | ![]() Inter Miami Major League Soccer | |||
| 70/72 | ![]() Inter Miami Major League Soccer | |||
| 67/72 | ![]() Inter Miami Major League Soccer | |||
| 66/71 | ![]() Inter Miami Major League Soccer | |||
| 64/69 | ![]() Inter Miami Major League Soccer | |||
| 64/69 | ![]() Inter Miami Major League Soccer | |||
| 61/65 | ![]() Inter Miami Major League Soccer | |||
| 59/63 | ![]() Inter Miami Major League Soccer | |||
| 59/62 | ![]() Inter Miami Major League Soccer | |||
| 56/59 | ![]() Inter Miami Major League Soccer | |||
| 55/61 | ![]() Inter Miami Major League Soccer | |||
| 55/58 | ![]() Inter Miami Major League Soccer | |||
| 54/59 | ![]() Inter Miami Major League Soccer | |||
| 51/53 | ![]() Inter Miami Major League Soccer | |||
| 49/52 | ![]() Inter Miami Major League Soccer | |||
| 45/46 | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer | |||
| – | ![]() Inter Miami Major League Soccer |
Ligatable · Major League Soccer
Eastern Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | +43 | 71 | |
| 2 | 32 | 18 | 4 | 10 | +10 | 58 | |
| 3 | 32 | 15 | 11 | 6 | +20 | 56 | |
| 4 | 32 | 15 | 7 | 10 | +9 | 52 | |
| 5 | 32 | 14 | 8 | 10 | +11 | 50 | |
| 6 | 32 | 13 | 8 | 11 | +12 | 47 | |
| 7 | 32 | 12 | 7 | 13 | -12 | 43 | |
| 8 | 32 | 11 | 10 | 11 | -7 | 43 | |
| 9 | 32 | 12 | 5 | 15 | +3 | 41 | |
| 10 | 32 | 11 | 6 | 15 | -16 | 39 | |
| 11 | 32 | 9 | 12 | 11 | -10 | 39 | |
| 12 | 32 | 9 | 11 | 12 | +3 | 38 | |
| 13 | 32 | 7 | 12 | 13 | -18 | 33 | |
| 14 | 32 | 8 | 6 | 18 | -16 | 30 | |
| 15 | 32 | 6 | 7 | 19 | -30 | 25 |
- Direkte i slutspillet
- Play-in
Western Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | +34 | 58 | |
| 2 | 32 | 15 | 9 | 8 | +9 | 54 | |
| 3 | 32 | 14 | 9 | 9 | +11 | 51 | |
| 4 | 32 | 14 | 9 | 9 | +3 | 51 | |
| 5 | 32 | 13 | 10 | 9 | +7 | 49 | |
| 6 | 32 | 12 | 11 | 9 | +15 | 47 | |
| 7 | 32 | 12 | 7 | 13 | +1 | 43 | |
| 8 | 32 | 11 | 10 | 11 | +1 | 43 | |
| 9 | 32 | 12 | 6 | 14 | +1 | 42 | |
| 10 | 32 | 10 | 11 | 11 | -9 | 41 | |
| 11 | 32 | 11 | 7 | 14 | -3 | 40 | |
| 12 | 32 | 9 | 11 | 12 | -6 | 38 | |
| 13 | 32 | 8 | 11 | 13 | -6 | 35 | |
| 14 | 32 | 8 | 10 | 14 | -18 | 34 | |
| 15 | 32 | 6 | 4 | 22 | -42 | 22 |
- Direkte i slutspillet
- Play-in
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 80/87 | ![]() Brighton & Hove Albion Premier League | |||
| 68/71 | ![]() San Diego Major League Soccer | |||
| 64/66 | ![]() Toronto Major League Soccer | |||
| 64/64 | ![]() Atlanta United Major League Soccer | |||
| 63/68 | ![]() Elche La Liga | |||
| 61/66 | ![]() Parma Serie A | |||
| 60/63 | ![]() New York RB Major League Soccer | |||
| 59/61 | ![]() LA Galaxy Major League Soccer | |||
| 58/59 | ![]() Columbus Crew Major League Soccer | |||
| 57/60 | ![]() New England Major League Soccer |






















































Brighton & Hove Albion



Elche
Parma








