| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 74/78 | ![]() Philadelphia Union Major League Soccer | |||
| 74/78 | ![]() Philadelphia Union Major League Soccer | |||
| 64/70 | ![]() Philadelphia Union Major League Soccer | |||
| 64/69 | ![]() Philadelphia Union Major League Soccer | |||
| 63/67 | ![]() Philadelphia Union Major League Soccer | |||
| 62/66 | ![]() Philadelphia Union Major League Soccer | |||
| 57/63 | ![]() Philadelphia Union Major League Soccer | |||
| 57/61 | ![]() Philadelphia Union Major League Soccer | |||
| 56/63 | ![]() Philadelphia Union Major League Soccer | |||
| 56/59 | ![]() Philadelphia Union Major League Soccer | |||
| 55/55 | ![]() Philadelphia Union Major League Soccer | |||
| 54/58 | ![]() Philadelphia Union Major League Soccer | |||
| 53/58 | ![]() Philadelphia Union Major League Soccer | |||
| 53/57 | ![]() Philadelphia Union Major League Soccer | |||
| 53/53 | ![]() Philadelphia Union Major League Soccer | |||
| 49/52 | ![]() Philadelphia Union Major League Soccer | |||
| 48/51 | ![]() Philadelphia Union Major League Soccer | |||
| 48/50 | ![]() Philadelphia Union Major League Soccer | |||
| 40/43 | ![]() Philadelphia Union Major League Soccer | |||
| 40/41 | ![]() Philadelphia Union Major League Soccer | |||
| 22/23 | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer | |||
| – | ![]() Philadelphia Union Major League Soccer |
Ligatable · Major League Soccer
Eastern Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | +43 | 71 | |
| 2 | 32 | 18 | 4 | 10 | +10 | 58 | |
| 3 | 32 | 15 | 11 | 6 | +20 | 56 | |
| 4 | 32 | 15 | 7 | 10 | +9 | 52 | |
| 5 | 32 | 14 | 8 | 10 | +11 | 50 | |
| 6 | 32 | 13 | 8 | 11 | +12 | 47 | |
| 7 | 32 | 12 | 7 | 13 | -12 | 43 | |
| 8 | 32 | 11 | 10 | 11 | -7 | 43 | |
| 9 | 32 | 12 | 5 | 15 | +3 | 41 | |
| 10 | 32 | 11 | 6 | 15 | -16 | 39 | |
| 11 | 32 | 9 | 12 | 11 | -10 | 39 | |
| 12 | 32 | 9 | 11 | 12 | +3 | 38 | |
| 13 | 32 | 7 | 12 | 13 | -18 | 33 | |
| 14 | 32 | 8 | 6 | 18 | -16 | 30 | |
| 15 | 32 | 6 | 7 | 19 | -30 | 25 |
- Direkte i slutspillet
- Play-in
Western Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | +34 | 58 | |
| 2 | 32 | 15 | 9 | 8 | +9 | 54 | |
| 3 | 32 | 14 | 9 | 9 | +11 | 51 | |
| 4 | 32 | 14 | 9 | 9 | +3 | 51 | |
| 5 | 32 | 13 | 10 | 9 | +7 | 49 | |
| 6 | 32 | 12 | 11 | 9 | +15 | 47 | |
| 7 | 32 | 12 | 7 | 13 | +1 | 43 | |
| 8 | 32 | 11 | 10 | 11 | +1 | 43 | |
| 9 | 32 | 12 | 6 | 14 | +1 | 42 | |
| 10 | 32 | 10 | 11 | 11 | -9 | 41 | |
| 11 | 32 | 11 | 7 | 14 | -3 | 40 | |
| 12 | 32 | 9 | 11 | 12 | -6 | 38 | |
| 13 | 32 | 8 | 11 | 13 | -6 | 35 | |
| 14 | 32 | 8 | 10 | 14 | -18 | 34 | |
| 15 | 32 | 6 | 4 | 22 | -42 | 22 |
- Direkte i slutspillet
- Play-in
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 73/77 | ![]() Celtic Premiership | |||
| 67/73 | ![]() Rangers Premiership | |||
| 67/73 | ![]() Colorado Rapids Major League Soccer | |||
| 67/71 | ![]() Leeds United Premier League | |||
| 66/69 | ![]() Chicago Fire Major League Soccer | |||
| 64/67 | ![]() LASK Linz Admiral Bundesliga | |||
| 64/64 | ![]() Atlanta United Major League Soccer | |||
| 63/67 | ![]() New York City Major League Soccer | |||
| 63/64 | ![]() NEC Nijmegen Eredivisie | |||
| 62/66 | ![]() Toulouse Ligue 1 |


















































Celtic
Rangers

Leeds United

LASK Linz


NEC Nijmegen
Toulouse




