| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 70/70 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 69/73 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 63/65 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 63/64 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 61/67 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 61/65 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 61/63 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 59/64 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 59/62 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 57/61 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 57/61 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 57/60 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 57/59 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 56/60 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 55/61 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 55/61 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 53/56 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 51/54 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 51/52 | ![]() Vancouver Whitecaps Major League Soccer | |||
| 40/42 | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer | |||
| – | ![]() Vancouver Whitecaps Major League Soccer |
Ligatable · Major League Soccer
Western Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | +34 | 58 | |
| 2 | 32 | 15 | 9 | 8 | +9 | 54 | |
| 3 | 32 | 14 | 9 | 9 | +11 | 51 | |
| 4 | 32 | 14 | 9 | 9 | +3 | 51 | |
| 5 | 32 | 13 | 10 | 9 | +7 | 49 | |
| 6 | 32 | 12 | 11 | 9 | +15 | 47 | |
| 7 | 32 | 12 | 7 | 13 | +1 | 43 | |
| 8 | 32 | 11 | 10 | 11 | +1 | 43 | |
| 9 | 32 | 12 | 6 | 14 | +1 | 42 | |
| 10 | 32 | 10 | 11 | 11 | -9 | 41 | |
| 11 | 32 | 11 | 7 | 14 | -3 | 40 | |
| 12 | 32 | 9 | 11 | 12 | -6 | 38 | |
| 13 | 32 | 8 | 11 | 13 | -6 | 35 | |
| 14 | 32 | 8 | 10 | 14 | -18 | 34 | |
| 15 | 32 | 6 | 4 | 22 | -42 | 22 |
- Direkte i slutspillet
- Play-in
Eastern Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | +43 | 71 | |
| 2 | 32 | 18 | 4 | 10 | +10 | 58 | |
| 3 | 32 | 15 | 11 | 6 | +20 | 56 | |
| 4 | 32 | 15 | 7 | 10 | +9 | 52 | |
| 5 | 32 | 14 | 8 | 10 | +11 | 50 | |
| 6 | 32 | 13 | 8 | 11 | +12 | 47 | |
| 7 | 32 | 12 | 7 | 13 | -12 | 43 | |
| 8 | 32 | 11 | 10 | 11 | -7 | 43 | |
| 9 | 32 | 12 | 5 | 15 | +3 | 41 | |
| 10 | 32 | 11 | 6 | 15 | -16 | 39 | |
| 11 | 32 | 9 | 12 | 11 | -10 | 39 | |
| 12 | 32 | 9 | 11 | 12 | +3 | 38 | |
| 13 | 32 | 7 | 12 | 13 | -18 | 33 | |
| 14 | 32 | 8 | 6 | 18 | -16 | 30 | |
| 15 | 32 | 6 | 7 | 19 | -30 | 25 |
- Direkte i slutspillet
- Play-in
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 82/88 | ![]() Middlesbrough Championship | |||
| 81/86 | ![]() FC Bayern München Bundesliga | |||
| 77/81 | ![]() Olympique Marseille Ligue 1 | |||
| 68/72 | ![]() Norwich City Championship | |||
| 64/64 | ![]() Atlanta United Major League Soccer | |||
| 60/61 | ![]() LASK Linz Admiral Bundesliga | |||
| 59/62 | ![]() St. Louis City Major League Soccer | |||
| 59/60 | ![]() Aberdeen Premiership | |||
| 58/62 | ![]() Bolton Wanderers Championship | |||
| 57/61 | ![]() Pumas UNAM Liga MX |




























































Middlesbrough
FC Bayern München
Olympique Marseille
Norwich City

LASK Linz

Aberdeen
Bolton Wanderers
Pumas UNAM




