| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 81/82 | ![]() Orlando City Major League Soccer | |||
| 76/80 | ![]() Orlando City Major League Soccer | |||
| 67/70 | ![]() Orlando City Major League Soccer | |||
| 62/66 | ![]() Orlando City Major League Soccer | |||
| 60/64 | ![]() Orlando City Major League Soccer | |||
| 59/62 | ![]() Orlando City Major League Soccer | |||
| 58/62 | ![]() Orlando City Major League Soccer | |||
| 56/60 | ![]() Orlando City Major League Soccer | |||
| 55/61 | ![]() Orlando City Major League Soccer | |||
| 55/59 | ![]() Orlando City Major League Soccer | |||
| 52/58 | ![]() Orlando City Major League Soccer | |||
| 52/57 | ![]() Orlando City Major League Soccer | |||
| 51/56 | ![]() Orlando City Major League Soccer | |||
| 51/54 | ![]() Orlando City Major League Soccer | |||
| 50/53 | ![]() Orlando City Major League Soccer | |||
| 48/51 | ![]() Orlando City Major League Soccer | |||
| 47/50 | ![]() Orlando City Major League Soccer | |||
| 47/48 | ![]() Orlando City Major League Soccer | |||
| 38/38 | ![]() Orlando City Major League Soccer | |||
| 36/36 | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer | |||
| – | ![]() Orlando City Major League Soccer |
Ligatable · Major League Soccer
Eastern Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | +43 | 71 | |
| 2 | 32 | 18 | 4 | 10 | +10 | 58 | |
| 3 | 32 | 15 | 11 | 6 | +20 | 56 | |
| 4 | 32 | 15 | 7 | 10 | +9 | 52 | |
| 5 | 32 | 14 | 8 | 10 | +11 | 50 | |
| 6 | 32 | 13 | 8 | 11 | +12 | 47 | |
| 7 | 32 | 12 | 7 | 13 | -12 | 43 | |
| 8 | 32 | 11 | 10 | 11 | -7 | 43 | |
| 9 | 32 | 12 | 5 | 15 | +3 | 41 | |
| 10 | 32 | 11 | 6 | 15 | -16 | 39 | |
| 11 | 32 | 9 | 12 | 11 | -10 | 39 | |
| 12 | 32 | 9 | 11 | 12 | +3 | 38 | |
| 13 | 32 | 7 | 12 | 13 | -18 | 33 | |
| 14 | 32 | 8 | 6 | 18 | -16 | 30 | |
| 15 | 32 | 6 | 7 | 19 | -30 | 25 |
- Direkte i slutspillet
- Play-in
Western Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | +34 | 58 | |
| 2 | 32 | 15 | 9 | 8 | +9 | 54 | |
| 3 | 32 | 14 | 9 | 9 | +11 | 51 | |
| 4 | 32 | 14 | 9 | 9 | +3 | 51 | |
| 5 | 32 | 13 | 10 | 9 | +7 | 49 | |
| 6 | 32 | 12 | 11 | 9 | +15 | 47 | |
| 7 | 32 | 12 | 7 | 13 | +1 | 43 | |
| 8 | 32 | 11 | 10 | 11 | +1 | 43 | |
| 9 | 32 | 12 | 6 | 14 | +1 | 42 | |
| 10 | 32 | 10 | 11 | 11 | -9 | 41 | |
| 11 | 32 | 11 | 7 | 14 | -3 | 40 | |
| 12 | 32 | 9 | 11 | 12 | -6 | 38 | |
| 13 | 32 | 8 | 11 | 13 | -6 | 35 | |
| 14 | 32 | 8 | 10 | 14 | -18 | 34 | |
| 15 | 32 | 6 | 4 | 22 | -42 | 22 |
- Direkte i slutspillet
- Play-in
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 77/83 | ![]() Villarreal La Liga | |||
| 65/67 | ![]() Southampton Championship | |||
| 63/67 | ![]() New York City Major League Soccer | |||
| 61/65 | ![]() Al Kholood Pro League | |||
| 56/60 | ![]() Houston Dynamo Major League Soccer | |||
| 55/59 | ![]() Tigres UANL Liga MX | |||
| 55/56 | ![]() Houston Dynamo Major League Soccer | |||
| 54/57 | ![]() Chicago Fire Major League Soccer | |||
| 51/54 | ![]() CF Montréal Major League Soccer | |||
| 50/53 | ![]() San Diego Major League Soccer |
















































Villarreal
Southampton

Al Kholood

Tigres UANL








