| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 65/70 | ![]() Minnesota United Major League Soccer | |||
| 65/69 | ![]() Minnesota United Major League Soccer | |||
| 65/69 | ![]() Minnesota United Major League Soccer | |||
| 60/64 | ![]() Minnesota United Major League Soccer | |||
| 60/63 | ![]() Minnesota United Major League Soccer | |||
| 58/58 | ![]() Minnesota United Major League Soccer | |||
| 57/60 | ![]() Minnesota United Major League Soccer | |||
| 56/60 | ![]() Minnesota United Major League Soccer | |||
| 56/59 | ![]() Minnesota United Major League Soccer | |||
| 53/57 | ![]() Minnesota United Major League Soccer | |||
| 52/55 | ![]() Minnesota United Major League Soccer | |||
| 51/55 | ![]() Minnesota United Major League Soccer | |||
| 49/50 | ![]() Minnesota United Major League Soccer | |||
| 48/51 | ![]() Minnesota United Major League Soccer | |||
| 47/51 | ![]() Minnesota United Major League Soccer | |||
| 46/47 | ![]() Minnesota United Major League Soccer | |||
| 45/49 | ![]() Minnesota United Major League Soccer | |||
| 42/44 | ![]() Minnesota United Major League Soccer | |||
| 40/42 | ![]() Minnesota United Major League Soccer | |||
| 38/39 | ![]() Minnesota United Major League Soccer | |||
| 37/37 | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer | |||
| – | ![]() Minnesota United Major League Soccer |
Ligatable · Major League Soccer
Western Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | +34 | 58 | |
| 2 | 32 | 15 | 9 | 8 | +9 | 54 | |
| 3 | 32 | 14 | 9 | 9 | +11 | 51 | |
| 4 | 32 | 14 | 9 | 9 | +3 | 51 | |
| 5 | 32 | 13 | 10 | 9 | +7 | 49 | |
| 6 | 32 | 12 | 11 | 9 | +15 | 47 | |
| 7 | 32 | 12 | 7 | 13 | +1 | 43 | |
| 8 | 32 | 11 | 10 | 11 | +1 | 43 | |
| 9 | 32 | 12 | 6 | 14 | +1 | 42 | |
| 10 | 32 | 10 | 11 | 11 | -9 | 41 | |
| 11 | 32 | 11 | 7 | 14 | -3 | 40 | |
| 12 | 32 | 9 | 11 | 12 | -6 | 38 | |
| 13 | 32 | 8 | 11 | 13 | -6 | 35 | |
| 14 | 32 | 8 | 10 | 14 | -18 | 34 | |
| 15 | 32 | 6 | 4 | 22 | -42 | 22 |
- Direkte i slutspillet
- Play-in
Eastern Conference
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | +43 | 71 | |
| 2 | 32 | 18 | 4 | 10 | +10 | 58 | |
| 3 | 32 | 15 | 11 | 6 | +20 | 56 | |
| 4 | 32 | 15 | 7 | 10 | +9 | 52 | |
| 5 | 32 | 14 | 8 | 10 | +11 | 50 | |
| 6 | 32 | 13 | 8 | 11 | +12 | 47 | |
| 7 | 32 | 12 | 7 | 13 | -12 | 43 | |
| 8 | 32 | 11 | 10 | 11 | -7 | 43 | |
| 9 | 32 | 12 | 5 | 15 | +3 | 41 | |
| 10 | 32 | 11 | 6 | 15 | -16 | 39 | |
| 11 | 32 | 9 | 12 | 11 | -10 | 39 | |
| 12 | 32 | 9 | 11 | 12 | +3 | 38 | |
| 13 | 32 | 7 | 12 | 13 | -18 | 33 | |
| 14 | 32 | 8 | 6 | 18 | -16 | 30 | |
| 15 | 32 | 6 | 7 | 19 | -30 | 25 |
- Direkte i slutspillet
- Play-in
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 67/69 | ![]() Toronto Major League Soccer | |||
| 65/69 | ![]() Villarreal La Liga | |||
| 65/69 | ![]() Hammarby Allsvenskan | |||
| 62/62 | ![]() Austin Major League Soccer | |||
| 60/64 | ![]() Austin Major League Soccer | |||
| 57/61 | ![]() St. Louis City Major League Soccer | |||
| 57/58 | ![]() Chicago Fire Major League Soccer | |||
| 55/58 | ![]() Wolfsberger AC Admiral Bundesliga | |||
| 55/57 | ![]() Seattle Sounders Major League Soccer | |||
| 54/59 | ![]() NAC Breda Eerste Divisie |
























































Villarreal
Hammarby



Wolfsberger AC

NAC Breda




