| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 45/47 | ![]() Barnet League Two | |||
| 44/47 | ![]() Barnet League Two | |||
| 43/45 | ![]() Barnet League Two | |||
| 43/45 | ![]() Barnet League Two | |||
| 42/44 | ![]() Barnet League Two | |||
| 41/43 | ![]() Barnet League Two | |||
| 39/41 | ![]() Barnet League Two | |||
| 38/40 | ![]() Barnet League Two | |||
| 36/38 | ![]() Barnet League Two | |||
| 32/34 | ![]() Barnet League Two | |||
| 30/32 | ![]() Barnet League Two | |||
| 29/29 | ![]() Barnet League Two | |||
| 28/30 | ![]() Barnet League Two | |||
| 26/27 | ![]() Barnet League Two | |||
| 25/26 | ![]() Barnet League Two | |||
| 22/23 | ![]() Barnet League Two | |||
| 19/20 | ![]() Barnet League Two | |||
| – | ![]() Barnet League Two | |||
| – | ![]() Barnet League Two | |||
| – | ![]() Barnet League Two | |||
| – | ![]() Barnet League Two | |||
| – | ![]() Barnet League Two | |||
| – | ![]() Barnet League Two |
Ligatable · League Two
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +9 | 28 | |
| 2 | 12 | 7 | 4 | 1 | +10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | +0 | 21 | |
| 4 | 13 | 5 | 6 | 2 | +0 | 21 | |
| 5 | 13 | 5 | 5 | 3 | +6 | 20 | |
| 6 | 12 | 4 | 7 | 1 | +7 | 19 | |
| 7 | 13 | 5 | 4 | 4 | +6 | 19 | |
| 8 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 9 | 13 | 4 | 6 | 3 | +6 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 11 | 13 | 4 | 5 | 4 | +3 | 17 | |
| 12 | 13 | 4 | 5 | 4 | +0 | 17 | |
| 13 | 13 | 3 | 7 | 3 | +0 | 16 | |
| 14 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 15 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 16 | 13 | 3 | 6 | 4 | +0 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | +0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 21 | 12 | 2 | 6 | 4 | -5 | 12 | |
| 22 | 13 | 2 | 6 | 5 | -6 | 12 | |
| 23 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 24 | 11 | 1 | 3 | 7 | -9 | 6 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 72/76 | ![]() Ipswich Town Premier League | |||
| 69/74 | ![]() Rangers Premiership | |||
| 68/71 | ![]() Norwich City Championship | |||
| 64/67 | ![]() Coventry City Premier League | |||
| 60/63 | ![]() Luton Town League One | |||
| 54/56 | ![]() Sheffield Wednesday League One | |||
| 52/53 | ![]() AFC Wimbledon League One | |||
| 50/51 | ![]() Sheffield Wednesday League One | |||
| 49/52 | ![]() Bromley League One | |||
| 45/49 | ![]() Leyton Orient League One |








































Ipswich Town
Rangers
Norwich City
Coventry City
Luton Town
Sheffield Wednesday
AFC Wimbledon

Bromley
Leyton Orient






