| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 60/62 | ![]() Rotherham United League Two | |||
| 46/50 | ![]() Rotherham United League Two | |||
| 46/49 | ![]() Rotherham United League Two | |||
| 44/46 | ![]() Rotherham United League Two | |||
| 43/45 | ![]() Rotherham United League Two | |||
| 42/45 | ![]() Rotherham United League Two | |||
| 36/39 | ![]() Rotherham United League Two | |||
| 36/39 | ![]() Rotherham United League Two | |||
| 36/39 | ![]() Rotherham United League Two | |||
| 36/37 | ![]() Rotherham United League Two | |||
| 35/37 | ![]() Rotherham United League Two | |||
| 34/35 | ![]() Rotherham United League Two | |||
| 34/35 | ![]() Rotherham United League Two | |||
| 33/36 | ![]() Rotherham United League Two | |||
| 31/33 | ![]() Rotherham United League Two | |||
| 30/30 | ![]() Rotherham United League Two | |||
| 29/29 | ![]() Rotherham United League Two | |||
| 28/30 | ![]() Rotherham United League Two | |||
| 27/29 | ![]() Rotherham United League Two | |||
| 25/26 | ![]() Rotherham United League Two | |||
| 25/26 | ![]() Rotherham United League Two | |||
| 24/24 | ![]() Rotherham United League Two | |||
| 21/22 | ![]() Rotherham United League Two | |||
| – | ![]() Rotherham United League Two | |||
| – | ![]() Rotherham United League Two | |||
| – | ![]() Rotherham United League Two | |||
| – | ![]() Rotherham United League Two | |||
| – | ![]() Rotherham United League Two | |||
| – | ![]() Rotherham United League Two | |||
| – | ![]() Rotherham United League Two |
Ligatable · League Two
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +9 | 28 | |
| 2 | 12 | 7 | 4 | 1 | +10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | +0 | 21 | |
| 4 | 13 | 5 | 6 | 2 | +0 | 21 | |
| 5 | 13 | 5 | 5 | 3 | +6 | 20 | |
| 6 | 12 | 4 | 7 | 1 | +7 | 19 | |
| 7 | 13 | 5 | 4 | 4 | +6 | 19 | |
| 8 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 9 | 13 | 4 | 6 | 3 | +6 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 11 | 13 | 4 | 5 | 4 | +3 | 17 | |
| 12 | 13 | 4 | 5 | 4 | +0 | 17 | |
| 13 | 13 | 3 | 7 | 3 | +0 | 16 | |
| 14 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 15 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 16 | 13 | 3 | 6 | 4 | +0 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | +0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 21 | 12 | 2 | 6 | 4 | -5 | 12 | |
| 22 | 13 | 2 | 6 | 5 | -6 | 12 | |
| 23 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 24 | 11 | 1 | 3 | 7 | -9 | 6 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 74/77 | ![]() Southampton Championship | |||
| 73/74 | ![]() Chelsea Premier League | |||
| 72/77 | ![]() Sheffield United Championship | |||
| 71/74 | ![]() Birmingham City Championship | |||
| 69/70 | ![]() Wrexham Championship | |||
| 65/67 | ![]() Portsmouth Championship | |||
| 64/66 | ![]() Hull City Premier League | |||
| 63/64 | ![]() Hull City Premier League | |||
| 62/64 | ![]() Reading League One | |||
| 61/63 | ![]() Stoke City Championship |


















































Southampton
Chelsea
Sheffield United
Birmingham City
Wrexham
Portsmouth
Hull City

Reading
Stoke City






