| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 48/52 | ![]() Bristol Rovers League Two | |||
| 45/47 | ![]() Bristol Rovers League Two | |||
| 42/44 | ![]() Bristol Rovers League Two | |||
| 40/42 | ![]() Bristol Rovers League Two | |||
| 40/40 | ![]() Bristol Rovers League Two | |||
| 39/41 | ![]() Bristol Rovers League Two | |||
| 39/41 | ![]() Bristol Rovers League Two | |||
| 36/39 | ![]() Bristol Rovers League Two | |||
| 35/36 | ![]() Bristol Rovers League Two | |||
| 33/35 | ![]() Bristol Rovers League Two | |||
| 33/35 | ![]() Bristol Rovers League Two | |||
| 33/34 | ![]() Bristol Rovers League Two | |||
| 32/35 | ![]() Bristol Rovers League Two | |||
| 32/34 | ![]() Bristol Rovers League Two | |||
| 32/34 | ![]() Bristol Rovers League Two | |||
| 32/33 | ![]() Bristol Rovers League Two | |||
| 31/32 | ![]() Bristol Rovers League Two | |||
| 17/18 | ![]() Bristol Rovers League Two | |||
| 15/16 | ![]() Bristol Rovers League Two | |||
| 15/15 | ![]() Bristol Rovers League Two | |||
| – | ![]() Bristol Rovers League Two | |||
| – | ![]() Bristol Rovers League Two | |||
| – | ![]() Bristol Rovers League Two |
Ligatable · League Two
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +9 | 28 | |
| 2 | 12 | 7 | 4 | 1 | +10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | +0 | 21 | |
| 4 | 13 | 5 | 6 | 2 | +0 | 21 | |
| 5 | 13 | 5 | 5 | 3 | +6 | 20 | |
| 6 | 12 | 4 | 7 | 1 | +7 | 19 | |
| 7 | 13 | 5 | 4 | 4 | +6 | 19 | |
| 8 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 9 | 13 | 4 | 6 | 3 | +6 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 11 | 13 | 4 | 5 | 4 | +3 | 17 | |
| 12 | 13 | 4 | 5 | 4 | +0 | 17 | |
| 13 | 13 | 3 | 7 | 3 | +0 | 16 | |
| 14 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 15 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 16 | 13 | 3 | 6 | 4 | +0 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | +0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 21 | 12 | 2 | 6 | 4 | -5 | 12 | |
| 22 | 13 | 2 | 6 | 5 | -6 | 12 | |
| 23 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 24 | 11 | 1 | 3 | 7 | -9 | 6 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 89/96 | ![]() Manchester City Premier League | |||
| 81/87 | ![]() Bayer 04 Leverkusen Bundesliga | |||
| 78/84 | ![]() Coventry City Premier League | |||
| 70/72 | ![]() Hull City Premier League | |||
| 65/69 | ![]() Cardiff City Championship | |||
| 64/68 | ![]() Preston North End Championship | |||
| 64/67 | ![]() Watford Championship | |||
| 63/68 | ![]() Queens Park Rangers Championship | |||
| 58/64 | ![]() Aston Villa Premier League | |||
| 56/60 | ![]() Millwall Championship |










































Manchester City
Bayer 04 Leverkusen
Coventry City
Hull City
Cardiff City
Preston North End
Watford
Queens Park Rangers
Aston Villa
Millwall






