| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 48/51 | ![]() Oldham Athletic League Two | |||
| 46/49 | ![]() Oldham Athletic League Two | |||
| 40/41 | ![]() Oldham Athletic League Two | |||
| 39/42 | ![]() Oldham Athletic League Two | |||
| 38/40 | ![]() Oldham Athletic League Two | |||
| 35/36 | ![]() Oldham Athletic League Two | |||
| 34/36 | ![]() Oldham Athletic League Two | |||
| 34/34 | ![]() Oldham Athletic League Two | |||
| 33/35 | ![]() Oldham Athletic League Two | |||
| 33/34 | ![]() Oldham Athletic League Two | |||
| 32/33 | ![]() Oldham Athletic League Two | |||
| 31/31 | ![]() Oldham Athletic League Two | |||
| 30/31 | ![]() Oldham Athletic League Two | |||
| 30/31 | ![]() Oldham Athletic League Two | |||
| 27/28 | ![]() Oldham Athletic League Two | |||
| 25/27 | ![]() Oldham Athletic League Two | |||
| 22/22 | ![]() Oldham Athletic League Two | |||
| 20/20 | ![]() Oldham Athletic League Two | |||
| – | ![]() Oldham Athletic League Two | |||
| – | ![]() Oldham Athletic League Two | |||
| – | ![]() Oldham Athletic League Two | |||
| – | ![]() Oldham Athletic League Two | |||
| – | ![]() Oldham Athletic League Two |
Ligatable · League Two
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +9 | 28 | |
| 2 | 12 | 7 | 4 | 1 | +10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | +0 | 21 | |
| 4 | 13 | 5 | 6 | 2 | +0 | 21 | |
| 5 | 13 | 5 | 5 | 3 | +6 | 20 | |
| 6 | 12 | 4 | 7 | 1 | +7 | 19 | |
| 7 | 13 | 5 | 4 | 4 | +6 | 19 | |
| 8 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 9 | 13 | 4 | 6 | 3 | +6 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 11 | 13 | 4 | 5 | 4 | +3 | 17 | |
| 12 | 13 | 4 | 5 | 4 | +0 | 17 | |
| 13 | 13 | 3 | 7 | 3 | +0 | 16 | |
| 14 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 15 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 16 | 13 | 3 | 6 | 4 | +0 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | +0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 21 | 12 | 2 | 6 | 4 | -5 | 12 | |
| 22 | 13 | 2 | 6 | 5 | -6 | 12 | |
| 23 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 24 | 11 | 1 | 3 | 7 | -9 | 6 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 80/87 | ![]() Sheffield United Championship | |||
| 73/74 | ![]() Everton Premier League | |||
| 69/72 | ![]() Blackburn Rovers Championship | |||
| 67/69 | ![]() Ipswich Town Premier League | |||
| 63/66 | ![]() Nashville SC Major League Soccer | |||
| 61/64 | ![]() New York City Major League Soccer | |||
| 61/63 | ![]() Swansea City Championship | |||
| 60/62 | ![]() Stockport County League One | |||
| 58/61 | ![]() Middlesbrough Championship | |||
| 58/59 | ![]() Seattle Sounders Major League Soccer |








































Sheffield United
Everton
Blackburn Rovers
Ipswich Town
Nashville SC
New York City
Swansea City
Stockport County
Middlesbrough
Seattle Sounders






