| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 46/50 | ![]() Swindon Town League Two | |||
| 45/49 | ![]() Swindon Town League Two | |||
| 45/49 | ![]() Swindon Town League Two | |||
| 45/48 | ![]() Swindon Town League Two | |||
| 43/46 | ![]() Swindon Town League Two | |||
| 41/44 | ![]() Swindon Town League Two | |||
| 41/41 | ![]() Swindon Town League Two | |||
| 41/41 | ![]() Swindon Town League Two | |||
| 40/41 | ![]() Swindon Town League Two | |||
| 39/41 | ![]() Swindon Town League Two | |||
| 38/41 | ![]() Swindon Town League Two | |||
| 38/39 | ![]() Swindon Town League Two | |||
| 36/37 | ![]() Swindon Town League Two | |||
| 34/35 | ![]() Swindon Town League Two | |||
| 31/32 | ![]() Swindon Town League Two | |||
| 31/32 | ![]() Swindon Town League Two | |||
| 31/32 | ![]() Swindon Town League Two | |||
| 31/31 | ![]() Swindon Town League Two | |||
| 30/32 | ![]() Swindon Town League Two | |||
| 28/29 | ![]() Swindon Town League Two | |||
| 25/26 | ![]() Swindon Town League Two | |||
| 22/23 | ![]() Swindon Town League Two | |||
| 20/21 | ![]() Swindon Town League Two | |||
| – | ![]() Swindon Town League Two | |||
| – | ![]() Swindon Town League Two | |||
| – | ![]() Swindon Town League Two | |||
| – | ![]() Swindon Town League Two | |||
| – | ![]() Swindon Town League Two | |||
| – | ![]() Swindon Town League Two |
Ligatable · League Two
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +9 | 28 | |
| 2 | 12 | 7 | 4 | 1 | +10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | +0 | 21 | |
| 4 | 13 | 5 | 6 | 2 | +0 | 21 | |
| 5 | 13 | 5 | 5 | 3 | +6 | 20 | |
| 6 | 12 | 4 | 7 | 1 | +7 | 19 | |
| 7 | 13 | 5 | 4 | 4 | +6 | 19 | |
| 8 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 9 | 13 | 4 | 6 | 3 | +6 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 11 | 13 | 4 | 5 | 4 | +3 | 17 | |
| 12 | 13 | 4 | 5 | 4 | +0 | 17 | |
| 13 | 13 | 3 | 7 | 3 | +0 | 16 | |
| 14 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 15 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 16 | 13 | 3 | 6 | 4 | +0 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | +0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 21 | 12 | 2 | 6 | 4 | -5 | 12 | |
| 22 | 13 | 2 | 6 | 5 | -6 | 12 | |
| 23 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 24 | 11 | 1 | 3 | 7 | -9 | 6 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 77/79 | ![]() Newcastle United Premier League | |||
| 74/78 | ![]() Sunderland Premier League | |||
| 70/74 | ![]() Atlanta United Major League Soccer | |||
| 68/70 | ![]() Ipswich Town Premier League | |||
| 67/71 | ![]() Bristol City Championship | |||
| 66/71 | ![]() Coventry City Premier League | |||
| 65/68 | ![]() PSV Eredivisie | |||
| 65/67 | ![]() Portsmouth Championship | |||
| 64/68 | ![]() Everton Premier League | |||
| 63/65 | ![]() Charlton Athletic Championship |












































Newcastle United
Sunderland
Atlanta United
Ipswich Town
Bristol City
Coventry City
PSV
Portsmouth
Everton
Charlton Athletic






