| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 48/49 | ![]() Northampton Town League Two | |||
| 46/49 | ![]() Northampton Town League Two | |||
| 46/49 | ![]() Northampton Town League Two | |||
| 41/44 | ![]() Northampton Town League Two | |||
| 41/44 | ![]() Northampton Town League Two | |||
| 41/43 | ![]() Northampton Town League Two | |||
| 41/42 | ![]() Northampton Town League Two | |||
| 39/41 | ![]() Northampton Town League Two | |||
| 39/41 | ![]() Northampton Town League Two | |||
| 39/40 | ![]() Northampton Town League Two | |||
| 38/41 | ![]() Northampton Town League Two | |||
| 34/37 | ![]() Northampton Town League Two | |||
| 33/33 | ![]() Northampton Town League Two | |||
| 32/34 | ![]() Northampton Town League Two | |||
| 32/34 | ![]() Northampton Town League Two | |||
| 32/33 | ![]() Northampton Town League Two | |||
| 32/33 | ![]() Northampton Town League Two | |||
| 28/29 | ![]() Northampton Town League Two | |||
| 26/26 | ![]() Northampton Town League Two | |||
| 25/25 | ![]() Northampton Town League Two | |||
| 24/25 | ![]() Northampton Town League Two | |||
| 23/24 | ![]() Northampton Town League Two | |||
| 22/22 | ![]() Northampton Town League Two | |||
| – | ![]() Northampton Town League Two | |||
| – | ![]() Northampton Town League Two | |||
| – | ![]() Northampton Town League Two | |||
| – | ![]() Northampton Town League Two |
Ligatable · League Two
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +9 | 28 | |
| 2 | 12 | 7 | 4 | 1 | +10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | +0 | 21 | |
| 4 | 13 | 5 | 6 | 2 | +0 | 21 | |
| 5 | 13 | 5 | 5 | 3 | +6 | 20 | |
| 6 | 12 | 4 | 7 | 1 | +7 | 19 | |
| 7 | 13 | 5 | 4 | 4 | +6 | 19 | |
| 8 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 9 | 13 | 4 | 6 | 3 | +6 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 11 | 13 | 4 | 5 | 4 | +3 | 17 | |
| 12 | 13 | 4 | 5 | 4 | +0 | 17 | |
| 13 | 13 | 3 | 7 | 3 | +0 | 16 | |
| 14 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 15 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 16 | 13 | 3 | 6 | 4 | +0 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | +0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 21 | 12 | 2 | 6 | 4 | -5 | 12 | |
| 22 | 13 | 2 | 6 | 5 | -6 | 12 | |
| 23 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 24 | 11 | 1 | 3 | 7 | -9 | 6 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 70/73 | ![]() Leeds United Premier League | |||
| 70/72 | ![]() Coventry City Premier League | |||
| 69/69 | ![]() Burnley Championship | |||
| 68/70 | ![]() Ipswich Town Premier League | |||
| 68/68 | ![]() FC Köln Bundesliga | |||
| 66/68 | ![]() Al Ahli Pro League | |||
| 64/68 | ![]() Portsmouth Championship | |||
| 64/66 | ![]() Hull City Premier League | |||
| 63/65 | ![]() Charlton Athletic Championship | |||
| 63/65 | ![]() Portsmouth Championship |











































Leeds United
Coventry City
Burnley
Ipswich Town
FC Köln
Al Ahli
Portsmouth
Hull City
Charlton Athletic







