| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 84/90 | ![]() Brentford Premier League | |||
| 79/84 | ![]() Brentford Premier League | |||
| 77/82 | ![]() Brentford Premier League | |||
| 76/83 | ![]() Brentford Premier League | |||
| 74/80 | ![]() Brentford Premier League | |||
| 74/79 | ![]() Brentford Premier League | |||
| 74/78 | ![]() Brentford Premier League | |||
| 73/76 | ![]() Brentford Premier League | |||
| 72/77 | ![]() Brentford Premier League | |||
| 71/76 | ![]() Brentford Premier League | |||
| 69/73 | ![]() Brentford Premier League | |||
| 68/75 | ![]() Brentford Premier League | |||
| 68/73 | ![]() Brentford Premier League | |||
| 67/72 | ![]() Brentford Premier League | |||
| 65/69 | ![]() Brentford Premier League | |||
| 65/67 | ![]() Brentford Premier League | |||
| 60/66 | ![]() Brentford Premier League | |||
| 59/63 | ![]() Brentford Premier League | |||
| 57/58 | ![]() Brentford Premier League | |||
| 54/59 | ![]() Brentford Premier League | |||
| 54/56 | ![]() Brentford Premier League | |||
| 42/44 | ![]() Brentford Premier League | |||
| 37/39 | ![]() Brentford Premier League | |||
| – | ![]() Brentford Premier League | |||
| – | ![]() Brentford Premier League | |||
| – | ![]() Brentford Premier League | |||
| – | ![]() Brentford Premier League | |||
| – | ![]() Brentford Premier League | |||
| – | ![]() Brentford Premier League |
Ligatable · Premier League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 |
- Champions League
- Europa League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 82/87 | ![]() Manchester United Premier League | |||
| 81/83 | ![]() Everton Premier League | |||
| 76/79 | ![]() Newcastle United Premier League | |||
| 75/77 | ![]() Al Hilal Pro League | |||
| 73/77 | ![]() West Bromwich Albion Championship | |||
| 73/75 | ![]() Arsenal Premier League | |||
| 73/74 | ![]() Everton Premier League | |||
| 70/70 | ![]() Chelsea Premier League | |||
| 69/71 | ![]() Melbourne City A-League Men | |||
| 68/71 | ![]() Coventry City Premier League |






















































Al Hilal
West Bromwich Albion



Melbourne City







