| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 81/84 | ![]() Hull City Premier League | |||
| 75/78 | ![]() Hull City Premier League | |||
| 73/79 | ![]() Hull City Premier League | |||
| 72/78 | ![]() Hull City Premier League | |||
| 72/78 | ![]() Hull City Premier League | |||
| 70/72 | ![]() Hull City Premier League | |||
| 67/73 | ![]() Hull City Premier League | |||
| 67/73 | ![]() Hull City Premier League | |||
| 64/68 | ![]() Hull City Premier League | |||
| 64/66 | ![]() Hull City Premier League | |||
| 63/64 | ![]() Hull City Premier League | |||
| 60/66 | ![]() Hull City Premier League | |||
| 60/65 | ![]() Hull City Premier League | |||
| 60/64 | ![]() Hull City Premier League | |||
| 59/62 | ![]() Hull City Premier League | |||
| 59/61 | ![]() Hull City Premier League | |||
| 58/63 | ![]() Hull City Premier League | |||
| 57/62 | ![]() Hull City Premier League | |||
| 57/60 | ![]() Hull City Premier League | |||
| 56/60 | ![]() Hull City Premier League | |||
| 55/58 | ![]() Hull City Premier League | |||
| 55/56 | ![]() Hull City Premier League | |||
| 54/59 | ![]() Hull City Premier League | |||
| 54/56 | ![]() Hull City Premier League | |||
| 50/51 | ![]() Hull City Premier League | |||
| 49/50 | ![]() Hull City Premier League | |||
| 46/49 | ![]() Hull City Premier League | |||
| 45/49 | ![]() Hull City Premier League | |||
| 43/47 | ![]() Hull City Premier League | |||
| 42/45 | ![]() Hull City Premier League |
Ligatable · Premier League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 |
- Champions League
- Europa League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 79/80 | ![]() Manchester United Premier League | |||
| 77/77 | ![]() Villarreal La Liga | |||
| 73/79 | ![]() Olympique Lyonnais Ligue 1 | |||
| 73/78 | ![]() Genoa Serie A | |||
| 72/77 | ![]() Ipswich Town Premier League | |||
| 72/77 | ![]() Nottingham Forest Premier League | |||
| 71/74 | ![]() Blackburn Rovers Championship | |||
| 70/74 | ![]() Atlanta United Major League Soccer | |||
| 70/73 | ![]() West Ham United Championship | |||
| 69/71 | ![]() Tottenham Hotspur Premier League |





















































Villarreal
Olympique Lyonnais
Genoa


Blackburn Rovers
Atlanta United
West Ham United







