| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 87/93 | ![]() Brighton & Hove Albion Premier League | |||
| 84/91 | ![]() Brighton & Hove Albion Premier League | |||
| 82/86 | ![]() Brighton & Hove Albion Premier League | |||
| 80/87 | ![]() Brighton & Hove Albion Premier League | |||
| 78/84 | ![]() Brighton & Hove Albion Premier League | |||
| 78/84 | ![]() Brighton & Hove Albion Premier League | |||
| 78/83 | ![]() Brighton & Hove Albion Premier League | |||
| 77/78 | ![]() Brighton & Hove Albion Premier League | |||
| 77/78 | ![]() Brighton & Hove Albion Premier League | |||
| 76/81 | ![]() Brighton & Hove Albion Premier League | |||
| 75/81 | ![]() Brighton & Hove Albion Premier League | |||
| 73/76 | ![]() Brighton & Hove Albion Premier League | |||
| 70/75 | ![]() Brighton & Hove Albion Premier League | |||
| 69/74 | ![]() Brighton & Hove Albion Premier League | |||
| 69/74 | ![]() Brighton & Hove Albion Premier League | |||
| 68/72 | ![]() Brighton & Hove Albion Premier League | |||
| 68/71 | ![]() Brighton & Hove Albion Premier League | |||
| 67/73 | ![]() Brighton & Hove Albion Premier League | |||
| 64/70 | ![]() Brighton & Hove Albion Premier League | |||
| 63/69 | ![]() Brighton & Hove Albion Premier League | |||
| 60/67 | ![]() Brighton & Hove Albion Premier League | |||
| 58/64 | ![]() Brighton & Hove Albion Premier League | |||
| 54/58 | ![]() Brighton & Hove Albion Premier League | |||
| 52/58 | ![]() Brighton & Hove Albion Premier League | |||
| 52/54 | ![]() Brighton & Hove Albion Premier League | |||
| – | ![]() Brighton & Hove Albion Premier League | |||
| – | ![]() Brighton & Hove Albion Premier League | |||
| – | ![]() Brighton & Hove Albion Premier League | |||
| – | ![]() Brighton & Hove Albion Premier League | |||
| – | ![]() Brighton & Hove Albion Premier League |
Ligatable · Premier League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 |
- Champions League
- Europa League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 86/93 | ![]() Manchester United Premier League | |||
| 86/92 | ![]() Chelsea Premier League | |||
| 85/91 | ![]() Chelsea Premier League | |||
| 84/90 | ![]() Tottenham Hotspur Premier League | |||
| 82/87 | ![]() Liverpool Premier League | |||
| 82/85 | ![]() VfB Stuttgart Bundesliga | |||
| 81/83 | ![]() Beşiktaş Super Lig | |||
| 80/87 | ![]() Chelsea Premier League | |||
| 80/87 | ![]() Chelsea Premier League | |||
| 80/86 | ![]() Derby County Championship |
























































VfB Stuttgart
Beşiktaş


Derby County






