| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 86/93 | ![]() Newcastle United Premier League | |||
| 86/92 | ![]() Newcastle United Premier League | |||
| 83/88 | ![]() Newcastle United Premier League | |||
| 82/85 | ![]() Newcastle United Premier League | |||
| 81/87 | ![]() Newcastle United Premier League | |||
| 78/86 | ![]() Newcastle United Premier League | |||
| 78/84 | ![]() Newcastle United Premier League | |||
| 77/79 | ![]() Newcastle United Premier League | |||
| 77/78 | ![]() Newcastle United Premier League | |||
| 76/81 | ![]() Newcastle United Premier League | |||
| 76/79 | ![]() Newcastle United Premier League | |||
| 73/80 | ![]() Newcastle United Premier League | |||
| 73/78 | ![]() Newcastle United Premier League | |||
| 72/79 | ![]() Newcastle United Premier League | |||
| 72/77 | ![]() Newcastle United Premier League | |||
| 72/73 | ![]() Newcastle United Premier League | |||
| 71/77 | ![]() Newcastle United Premier League | |||
| 71/75 | ![]() Newcastle United Premier League | |||
| 69/72 | ![]() Newcastle United Premier League | |||
| 62/62 | ![]() Newcastle United Premier League | |||
| 59/67 | ![]() Newcastle United Premier League | |||
| 59/62 | ![]() Newcastle United Premier League | |||
| 56/61 | ![]() Newcastle United Premier League | |||
| 50/53 | ![]() Newcastle United Premier League | |||
| 37/41 | ![]() Newcastle United Premier League | |||
| – | ![]() Newcastle United Premier League | |||
| – | ![]() Newcastle United Premier League | |||
| – | ![]() Newcastle United Premier League | |||
| – | ![]() Newcastle United Premier League | |||
| – | ![]() Newcastle United Premier League |
Ligatable · Premier League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 |
- Champions League
- Europa League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 89/96 | ![]() Manchester City Premier League | |||
| 86/90 | ![]() Arsenal Premier League | |||
| 83/88 | ![]() FC Barcelona La Liga | |||
| 82/84 | ![]() Villarreal La Liga | |||
| 82/83 | ![]() Lens Ligue 1 | |||
| 82/83 | ![]() Rayo Vallecano La Liga | |||
| 81/84 | ![]() Arsenal Premier League | |||
| 80/85 | ![]() Tottenham Hotspur Premier League | |||
| 78/83 | ![]() Liverpool Premier League | |||
| 76/80 | ![]() Juventus Serie A |



















































FC Barcelona
Villarreal
Lens
Rayo Vallecano



Juventus






