| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 90/91 | ![]() Liverpool Premier League | |||
| 87/94 | ![]() Liverpool Premier League | |||
| 86/92 | ![]() Liverpool Premier League | |||
| 86/92 | ![]() Liverpool Premier League | |||
| 85/91 | ![]() Liverpool Premier League | |||
| 85/90 | ![]() Liverpool Premier League | |||
| 82/87 | ![]() Liverpool Premier League | |||
| 80/86 | ![]() Liverpool Premier League | |||
| 78/85 | ![]() Liverpool Premier League | |||
| 78/83 | ![]() Liverpool Premier League | |||
| 76/84 | ![]() Liverpool Premier League | |||
| 75/79 | ![]() Liverpool Premier League | |||
| 73/76 | ![]() Liverpool Premier League | |||
| 72/77 | ![]() Liverpool Premier League | |||
| 70/77 | ![]() Liverpool Premier League | |||
| 69/70 | ![]() Liverpool Premier League | |||
| 63/65 | ![]() Liverpool Premier League | |||
| 59/63 | ![]() Liverpool Premier League | |||
| 58/61 | ![]() Liverpool Premier League | |||
| 57/60 | ![]() Liverpool Premier League | |||
| 56/59 | ![]() Liverpool Premier League | |||
| 48/53 | ![]() Liverpool Premier League | |||
| 45/49 | ![]() Liverpool Premier League | |||
| 21/22 | ![]() Liverpool Premier League | |||
| – | ![]() Liverpool Premier League | |||
| – | ![]() Liverpool Premier League | |||
| – | ![]() Liverpool Premier League | |||
| – | ![]() Liverpool Premier League | |||
| – | ![]() Liverpool Premier League |
Ligatable · Premier League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 |
- Champions League
- Europa League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 82/87 | ![]() Real Madrid La Liga | |||
| 81/87 | ![]() Bayer 04 Leverkusen Bundesliga | |||
| 81/84 | ![]() FC Bayern München Bundesliga | |||
| 81/81 | ![]() Celta de Vigo La Liga | |||
| 80/86 | ![]() TSG Hoffenheim Bundesliga | |||
| 80/82 | ![]() Borussia Dortmund Bundesliga | |||
| 77/77 | ![]() Inter Miami Major League Soccer | |||
| 77/77 | ![]() Villarreal La Liga | |||
| 76/81 | ![]() Nottingham Forest Premier League | |||
| 75/78 | ![]() West Bromwich Albion Championship |



















































Real Madrid
Bayer 04 Leverkusen
FC Bayern München
Celta de Vigo
TSG Hoffenheim
Borussia Dortmund
Inter Miami
Villarreal

West Bromwich Albion






