| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 77/81 | ![]() Nottingham Forest Premier League | |||
| 76/82 | ![]() Nottingham Forest Premier League | |||
| 76/81 | ![]() Nottingham Forest Premier League | |||
| 76/80 | ![]() Nottingham Forest Premier League | |||
| 75/78 | ![]() Nottingham Forest Premier League | |||
| 74/79 | ![]() Nottingham Forest Premier League | |||
| 72/77 | ![]() Nottingham Forest Premier League | |||
| 72/76 | ![]() Nottingham Forest Premier League | |||
| 71/76 | ![]() Nottingham Forest Premier League | |||
| 71/75 | ![]() Nottingham Forest Premier League | |||
| 70/76 | ![]() Nottingham Forest Premier League | |||
| 69/72 | ![]() Nottingham Forest Premier League | |||
| 68/72 | ![]() Nottingham Forest Premier League | |||
| 67/70 | ![]() Nottingham Forest Premier League | |||
| 67/68 | ![]() Nottingham Forest Premier League | |||
| 64/68 | ![]() Nottingham Forest Premier League | |||
| 61/67 | ![]() Nottingham Forest Premier League | |||
| 61/64 | ![]() Nottingham Forest Premier League | |||
| 61/61 | ![]() Nottingham Forest Premier League | |||
| 57/62 | ![]() Nottingham Forest Premier League | |||
| 52/56 | ![]() Nottingham Forest Premier League | |||
| 51/56 | ![]() Nottingham Forest Premier League | |||
| 42/43 | ![]() Nottingham Forest Premier League | |||
| 33/34 | ![]() Nottingham Forest Premier League |
Ligatable · Premier League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 |
- Champions League
- Europa League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 89/96 | ![]() Manchester City Premier League | |||
| 83/90 | ![]() Manchester United Premier League | |||
| 83/88 | ![]() Bayer 04 Leverkusen Bundesliga | |||
| 79/81 | ![]() Chicago Fire Major League Soccer | |||
| 78/83 | ![]() Everton Premier League | |||
| 77/80 | ![]() Olympique Lyonnais Ligue 1 | |||
| 73/78 | ![]() Newcastle United Premier League | |||
| 73/77 | ![]() Lazio Serie A | |||
| 73/77 | ![]() Udinese Serie A | |||
| 73/75 | ![]() Derby County Championship |
















































Bayer 04 Leverkusen
Chicago Fire

Olympique Lyonnais

Lazio
Udinese
Derby County






