| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 87/92 | ![]() Manchester United Premier League | |||
| 87/91 | ![]() Manchester United Premier League | |||
| 86/93 | ![]() Manchester United Premier League | |||
| 84/88 | ![]() Manchester United Premier League | |||
| 83/91 | ![]() Manchester United Premier League | |||
| 83/90 | ![]() Manchester United Premier League | |||
| 83/85 | ![]() Manchester United Premier League | |||
| 82/87 | ![]() Manchester United Premier League | |||
| 81/85 | ![]() Manchester United Premier League | |||
| 80/86 | ![]() Manchester United Premier League | |||
| 79/80 | ![]() Manchester United Premier League | |||
| 78/85 | ![]() Manchester United Premier League | |||
| 78/83 | ![]() Manchester United Premier League | |||
| 76/82 | ![]() Manchester United Premier League | |||
| 76/80 | ![]() Manchester United Premier League | |||
| 75/78 | ![]() Manchester United Premier League | |||
| 74/81 | ![]() Manchester United Premier League | |||
| 73/77 | ![]() Manchester United Premier League | |||
| 70/73 | ![]() Manchester United Premier League | |||
| 68/68 | ![]() Manchester United Premier League | |||
| 67/72 | ![]() Manchester United Premier League | |||
| 65/72 | ![]() Manchester United Premier League | |||
| 65/69 | ![]() Manchester United Premier League | |||
| 61/68 | ![]() Manchester United Premier League | |||
| 50/52 | ![]() Manchester United Premier League | |||
| – | ![]() Manchester United Premier League | |||
| – | ![]() Manchester United Premier League | |||
| – | ![]() Manchester United Premier League | |||
| – | ![]() Manchester United Premier League |
Ligatable · Premier League
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 |
- Champions League
- Europa League
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 88/94 | ![]() Fenerbahçe Super Lig | |||
| 86/87 | ![]() Inter Miami Major League Soccer | |||
| 84/91 | ![]() Real Madrid La Liga | |||
| 78/83 | ![]() Everton Premier League | |||
| 78/78 | ![]() Inter Serie A | |||
| 77/83 | ![]() Aston Villa Premier League | |||
| 77/79 | ![]() Napoli Serie A | |||
| 75/78 | ![]() Napoli Serie A | |||
| 74/79 | ![]() Real Betis La Liga | |||
| 73/79 | ![]() Burnley Championship |



















































Fenerbahçe
Inter Miami
Real Madrid

Inter

Napoli

Real Betis
Burnley






