| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 55/57 | ![]() Bradford City League One | |||
| 52/54 | ![]() Bradford City League One | |||
| 51/52 | ![]() Bradford City League One | |||
| 50/51 | ![]() Bradford City League One | |||
| 49/53 | ![]() Bradford City League One | |||
| 49/53 | ![]() Bradford City League One | |||
| 49/53 | ![]() Bradford City League One | |||
| 49/52 | ![]() Bradford City League One | |||
| 48/52 | ![]() Bradford City League One | |||
| 47/49 | ![]() Bradford City League One | |||
| 47/48 | ![]() Bradford City League One | |||
| 45/47 | ![]() Bradford City League One | |||
| 44/46 | ![]() Bradford City League One | |||
| 43/46 | ![]() Bradford City League One | |||
| 42/44 | ![]() Bradford City League One | |||
| 42/44 | ![]() Bradford City League One | |||
| 41/43 | ![]() Bradford City League One | |||
| 41/42 | ![]() Bradford City League One | |||
| 38/41 | ![]() Bradford City League One | |||
| 38/38 | ![]() Bradford City League One | |||
| 34/35 | ![]() Bradford City League One | |||
| 32/34 | ![]() Bradford City League One | |||
| 32/33 | ![]() Bradford City League One | |||
| 29/30 | ![]() Bradford City League One | |||
| – | ![]() Bradford City League One | |||
| – | ![]() Bradford City League One | |||
| – | ![]() Bradford City League One | |||
| – | ![]() Bradford City League One | |||
| – | ![]() Bradford City League One |
Ligatable · League One
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +13 | 25 | |
| 2 | 13 | 7 | 2 | 4 | +11 | 23 | |
| 3 | 11 | 6 | 4 | 1 | +9 | 22 | |
| 4 | 12 | 6 | 4 | 2 | +5 | 22 | |
| 5 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 6 | 12 | 6 | 3 | 3 | +12 | 21 | |
| 7 | 13 | 5 | 6 | 2 | +3 | 21 | |
| 8 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 9 | 12 | 5 | 4 | 3 | +8 | 19 | |
| 10 | 11 | 5 | 3 | 3 | +4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | +3 | 18 | |
| 12 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 13 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 14 | 12 | 3 | 6 | 3 | -3 | 15 | |
| 15 | 12 | 3 | 6 | 3 | -4 | 15 | |
| 16 | 12 | 4 | 2 | 6 | +2 | 14 | |
| 17 | 12 | 3 | 4 | 5 | -11 | 13 | |
| 18 | 12 | 3 | 3 | 6 | -3 | 12 | |
| 19 | 11 | 2 | 5 | 4 | -3 | 11 | |
| 20 | 11 | 3 | 2 | 6 | -4 | 11 | |
| 21 | 12 | 2 | 4 | 6 | -10 | 10 | |
| 22 | 12 | 2 | 3 | 7 | -19 | 9 | |
| 23 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 24 | 12 | 2 | 1 | 9 | -12 | 7 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 70/72 | ![]() Hull City Premier League | |||
| 68/72 | ![]() Wrexham Championship | |||
| 68/69 | ![]() Everton Premier League | |||
| 65/69 | ![]() Samsunspor Super Lig | |||
| 64/67 | ![]() FC Union Berlin Bundesliga | |||
| 59/61 | ![]() Oxford United League One | |||
| 57/61 | ![]() Grimsby Town League Two | |||
| 57/58 | ![]() Derby County Championship | |||
| 57/57 | ![]() Derby County Championship | |||
| 55/56 | ![]() Hull City Premier League |





















































Hull City
Wrexham
Everton
Samsunspor
FC Union Berlin

Grimsby Town
Derby County








