| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 74/78 | ![]() Leyton Orient League One | |||
| 62/67 | ![]() Leyton Orient League One | |||
| 58/63 | ![]() Leyton Orient League One | |||
| 55/59 | ![]() Leyton Orient League One | |||
| 54/58 | ![]() Leyton Orient League One | |||
| 54/56 | ![]() Leyton Orient League One | |||
| 50/53 | ![]() Leyton Orient League One | |||
| 48/51 | ![]() Leyton Orient League One | |||
| 47/51 | ![]() Leyton Orient League One | |||
| 47/49 | ![]() Leyton Orient League One | |||
| 46/48 | ![]() Leyton Orient League One | |||
| 45/49 | ![]() Leyton Orient League One | |||
| 45/47 | ![]() Leyton Orient League One | |||
| 44/47 | ![]() Leyton Orient League One | |||
| 43/46 | ![]() Leyton Orient League One | |||
| 43/45 | ![]() Leyton Orient League One | |||
| 42/45 | ![]() Leyton Orient League One | |||
| 41/44 | ![]() Leyton Orient League One | |||
| 41/43 | ![]() Leyton Orient League One | |||
| 38/41 | ![]() Leyton Orient League One | |||
| 35/37 | ![]() Leyton Orient League One | |||
| 34/36 | ![]() Leyton Orient League One | |||
| 32/34 | ![]() Leyton Orient League One | |||
| 29/32 | ![]() Leyton Orient League One | |||
| 26/27 | ![]() Leyton Orient League One | |||
| – | ![]() Leyton Orient League One | |||
| – | ![]() Leyton Orient League One | |||
| – | ![]() Leyton Orient League One | |||
| – | ![]() Leyton Orient League One | |||
| – | ![]() Leyton Orient League One |
Ligatable · League One
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +13 | 25 | |
| 2 | 13 | 7 | 2 | 4 | +11 | 23 | |
| 3 | 11 | 6 | 4 | 1 | +9 | 22 | |
| 4 | 12 | 6 | 4 | 2 | +5 | 22 | |
| 5 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 6 | 12 | 6 | 3 | 3 | +12 | 21 | |
| 7 | 13 | 5 | 6 | 2 | +3 | 21 | |
| 8 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 9 | 12 | 5 | 4 | 3 | +8 | 19 | |
| 10 | 11 | 5 | 3 | 3 | +4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | +3 | 18 | |
| 12 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 13 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 14 | 12 | 3 | 6 | 3 | -3 | 15 | |
| 15 | 12 | 3 | 6 | 3 | -4 | 15 | |
| 16 | 12 | 4 | 2 | 6 | +2 | 14 | |
| 17 | 12 | 3 | 4 | 5 | -11 | 13 | |
| 18 | 12 | 3 | 3 | 6 | -3 | 12 | |
| 19 | 11 | 2 | 5 | 4 | -3 | 11 | |
| 20 | 11 | 3 | 2 | 6 | -4 | 11 | |
| 21 | 12 | 2 | 4 | 6 | -10 | 10 | |
| 22 | 12 | 2 | 3 | 7 | -19 | 9 | |
| 23 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 24 | 12 | 2 | 1 | 9 | -12 | 7 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 93/95 | ![]() FC Bayern München Bundesliga | |||
| 74/79 | ![]() Stoke City Championship | |||
| 70/74 | ![]() Atlanta United Major League Soccer | |||
| 68/70 | ![]() Portsmouth Championship | |||
| 64/65 | ![]() Birmingham City Championship | |||
| 62/64 | ![]() Derby County Championship | |||
| 60/64 | ![]() Oxford United League One | |||
| 60/61 | ![]() Leicester City League One | |||
| 56/61 | ![]() Luton Town League One | |||
| 55/59 | ![]() Watford Championship |

















































FC Bayern München
Stoke City
Atlanta United
Portsmouth
Birmingham City
Derby County



Watford






