| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 57/62 | ![]() Peterborough United League One | |||
| 51/55 | ![]() Peterborough United League One | |||
| 50/55 | ![]() Peterborough United League One | |||
| 48/53 | ![]() Peterborough United League One | |||
| 46/50 | ![]() Peterborough United League One | |||
| 46/49 | ![]() Peterborough United League One | |||
| 45/48 | ![]() Peterborough United League One | |||
| 45/47 | ![]() Peterborough United League One | |||
| 43/47 | ![]() Peterborough United League One | |||
| 43/46 | ![]() Peterborough United League One | |||
| 42/44 | ![]() Peterborough United League One | |||
| 41/44 | ![]() Peterborough United League One | |||
| 40/44 | ![]() Peterborough United League One | |||
| 38/40 | ![]() Peterborough United League One | |||
| 37/41 | ![]() Peterborough United League One | |||
| 37/41 | ![]() Peterborough United League One | |||
| 37/40 | ![]() Peterborough United League One | |||
| 36/39 | ![]() Peterborough United League One | |||
| 36/38 | ![]() Peterborough United League One | |||
| 34/36 | ![]() Peterborough United League One | |||
| 33/35 | ![]() Peterborough United League One | |||
| 32/34 | ![]() Peterborough United League One | |||
| 31/33 | ![]() Peterborough United League One | |||
| – | ![]() Peterborough United League One | |||
| – | ![]() Peterborough United League One | |||
| – | ![]() Peterborough United League One | |||
| – | ![]() Peterborough United League One | |||
| – | ![]() Peterborough United League One | |||
| – | ![]() Peterborough United League One | |||
| – | ![]() Peterborough United League One |
Ligatable · League One
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +13 | 25 | |
| 2 | 13 | 7 | 2 | 4 | +11 | 23 | |
| 3 | 11 | 6 | 4 | 1 | +9 | 22 | |
| 4 | 12 | 6 | 4 | 2 | +5 | 22 | |
| 5 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 6 | 12 | 6 | 3 | 3 | +12 | 21 | |
| 7 | 13 | 5 | 6 | 2 | +3 | 21 | |
| 8 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 9 | 12 | 5 | 4 | 3 | +8 | 19 | |
| 10 | 11 | 5 | 3 | 3 | +4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | +3 | 18 | |
| 12 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 13 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 14 | 12 | 3 | 6 | 3 | -3 | 15 | |
| 15 | 12 | 3 | 6 | 3 | -4 | 15 | |
| 16 | 12 | 4 | 2 | 6 | +2 | 14 | |
| 17 | 12 | 3 | 4 | 5 | -11 | 13 | |
| 18 | 12 | 3 | 3 | 6 | -3 | 12 | |
| 19 | 11 | 2 | 5 | 4 | -3 | 11 | |
| 20 | 11 | 3 | 2 | 6 | -4 | 11 | |
| 21 | 12 | 2 | 4 | 6 | -10 | 10 | |
| 22 | 12 | 2 | 3 | 7 | -19 | 9 | |
| 23 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 24 | 12 | 2 | 1 | 9 | -12 | 7 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 72/76 | ![]() Arsenal Premier League | |||
| 72/76 | ![]() Ipswich Town Premier League | |||
| 69/74 | ![]() Rangers Premiership | |||
| 68/73 | ![]() Sheffield United Championship | |||
| 66/68 | ![]() Al Ahli Pro League | |||
| 65/71 | ![]() Queens Park Rangers Championship | |||
| 64/67 | ![]() Coventry City Premier League | |||
| 63/64 | ![]() Preston North End Championship | |||
| 62/66 | ![]() Stockport County League One | |||
| 62/64 | ![]() Derby County Championship |









































Arsenal
Ipswich Town
Rangers
Sheffield United
Al Ahli
Queens Park Rangers
Coventry City
Preston North End

Derby County






