| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 52/57 | ![]() Cambridge United League One | |||
| 48/51 | ![]() Cambridge United League One | |||
| 48/50 | ![]() Cambridge United League One | |||
| 47/48 | ![]() Cambridge United League One | |||
| 46/50 | ![]() Cambridge United League One | |||
| 46/50 | ![]() Cambridge United League One | |||
| 45/47 | ![]() Cambridge United League One | |||
| 43/45 | ![]() Cambridge United League One | |||
| 41/44 | ![]() Cambridge United League One | |||
| 41/44 | ![]() Cambridge United League One | |||
| 41/42 | ![]() Cambridge United League One | |||
| 40/42 | ![]() Cambridge United League One | |||
| 37/40 | ![]() Cambridge United League One | |||
| 37/39 | ![]() Cambridge United League One | |||
| 37/38 | ![]() Cambridge United League One | |||
| 36/38 | ![]() Cambridge United League One | |||
| 35/37 | ![]() Cambridge United League One | |||
| 35/36 | ![]() Cambridge United League One | |||
| 33/36 | ![]() Cambridge United League One | |||
| 21/23 | ![]() Cambridge United League One | |||
| 21/22 | ![]() Cambridge United League One | |||
| 19/20 | ![]() Cambridge United League One | |||
| – | ![]() Cambridge United League One | |||
| – | ![]() Cambridge United League One |
Ligatable · League One
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +13 | 25 | |
| 2 | 13 | 7 | 2 | 4 | +11 | 23 | |
| 3 | 11 | 6 | 4 | 1 | +9 | 22 | |
| 4 | 12 | 6 | 4 | 2 | +5 | 22 | |
| 5 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 6 | 12 | 6 | 3 | 3 | +12 | 21 | |
| 7 | 13 | 5 | 6 | 2 | +3 | 21 | |
| 8 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 9 | 12 | 5 | 4 | 3 | +8 | 19 | |
| 10 | 11 | 5 | 3 | 3 | +4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | +3 | 18 | |
| 12 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 13 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 14 | 12 | 3 | 6 | 3 | -3 | 15 | |
| 15 | 12 | 3 | 6 | 3 | -4 | 15 | |
| 16 | 12 | 4 | 2 | 6 | +2 | 14 | |
| 17 | 12 | 3 | 4 | 5 | -11 | 13 | |
| 18 | 12 | 3 | 3 | 6 | -3 | 12 | |
| 19 | 11 | 2 | 5 | 4 | -3 | 11 | |
| 20 | 11 | 3 | 2 | 6 | -4 | 11 | |
| 21 | 12 | 2 | 4 | 6 | -10 | 10 | |
| 22 | 12 | 2 | 3 | 7 | -19 | 9 | |
| 23 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 24 | 12 | 2 | 1 | 9 | -12 | 7 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 71/75 | ![]() Norwich City Championship | |||
| 68/70 | ![]() Ipswich Town Premier League | |||
| 63/65 | ![]() Charlton Athletic Championship | |||
| 62/62 | ![]() Newcastle United Premier League | |||
| 56/58 | ![]() Charlton Athletic Championship | |||
| 55/59 | ![]() Leyton Orient League One | |||
| 55/57 | ![]() St. Pauli 2. Bundesliga | |||
| 53/55 | ![]() Charlton Athletic Championship | |||
| 52/55 | ![]() Blackburn Rovers Championship | |||
| 51/55 | ![]() Motherwell Premiership |











































Norwich City
Ipswich Town
Charlton Athletic
Newcastle United


St. Pauli

Blackburn Rovers
Motherwell






