| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 50/55 | ![]() Doncaster Rovers League One | |||
| 47/51 | ![]() Doncaster Rovers League One | |||
| 47/48 | ![]() Doncaster Rovers League One | |||
| 45/48 | ![]() Doncaster Rovers League One | |||
| 45/47 | ![]() Doncaster Rovers League One | |||
| 43/45 | ![]() Doncaster Rovers League One | |||
| 42/45 | ![]() Doncaster Rovers League One | |||
| 42/43 | ![]() Doncaster Rovers League One | |||
| 42/43 | ![]() Doncaster Rovers League One | |||
| 41/42 | ![]() Doncaster Rovers League One | |||
| 40/43 | ![]() Doncaster Rovers League One | |||
| 38/39 | ![]() Doncaster Rovers League One | |||
| 38/38 | ![]() Doncaster Rovers League One | |||
| 36/38 | ![]() Doncaster Rovers League One | |||
| 35/37 | ![]() Doncaster Rovers League One | |||
| 35/37 | ![]() Doncaster Rovers League One | |||
| 34/36 | ![]() Doncaster Rovers League One | |||
| 34/35 | ![]() Doncaster Rovers League One | |||
| 33/34 | ![]() Doncaster Rovers League One | |||
| 30/33 | ![]() Doncaster Rovers League One | |||
| 20/20 | ![]() Doncaster Rovers League One | |||
| 12/13 | ![]() Doncaster Rovers League One | |||
| – | ![]() Doncaster Rovers League One | |||
| – | ![]() Doncaster Rovers League One | |||
| – | ![]() Doncaster Rovers League One | |||
| – | ![]() Doncaster Rovers League One | |||
| – | ![]() Doncaster Rovers League One | |||
| – | ![]() Doncaster Rovers League One | |||
| – | ![]() Doncaster Rovers League One |
Ligatable · League One
| # | Klub | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +13 | 25 | |
| 2 | 13 | 7 | 2 | 4 | +11 | 23 | |
| 3 | 11 | 6 | 4 | 1 | +9 | 22 | |
| 4 | 12 | 6 | 4 | 2 | +5 | 22 | |
| 5 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 6 | 12 | 6 | 3 | 3 | +12 | 21 | |
| 7 | 13 | 5 | 6 | 2 | +3 | 21 | |
| 8 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 9 | 12 | 5 | 4 | 3 | +8 | 19 | |
| 10 | 11 | 5 | 3 | 3 | +4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | +3 | 18 | |
| 12 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 13 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 14 | 12 | 3 | 6 | 3 | -3 | 15 | |
| 15 | 12 | 3 | 6 | 3 | -4 | 15 | |
| 16 | 12 | 4 | 2 | 6 | +2 | 14 | |
| 17 | 12 | 3 | 4 | 5 | -11 | 13 | |
| 18 | 12 | 3 | 3 | 6 | -3 | 12 | |
| 19 | 11 | 2 | 5 | 4 | -3 | 11 | |
| 20 | 11 | 3 | 2 | 6 | -4 | 11 | |
| 21 | 12 | 2 | 4 | 6 | -10 | 10 | |
| 22 | 12 | 2 | 3 | 7 | -19 | 9 | |
| 23 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 24 | 12 | 2 | 1 | 9 | -12 | 7 |
- Oprykning
- Oprykningsplayoff
- Nedrykning
Tidligere spillere
| Player ↕ | My rating ↕ | xT ↓ | Club ↕ | |
|---|---|---|---|---|
| 76/81 | ![]() Newcastle United Premier League | |||
| 74/79 | ![]() Stoke City Championship | |||
| 72/76 | ![]() Wrexham Championship | |||
| 65/68 | ![]() Wrexham Championship | |||
| 63/65 | ![]() Portsmouth Championship | |||
| 61/67 | ![]() Leicester City League One | |||
| 60/61 | ![]() Leicester City League One | |||
| 51/54 | ![]() Plymouth Argyle League One | |||
| 51/53 | ![]() Charlotte Major League Soccer | |||
| 51/53 | ![]() Chesterfield League Two |



















































Newcastle United
Stoke City
Wrexham

Portsmouth



Charlotte
Chesterfield






